Top Texas Misc. Sales

Top_Miscellaneous_Sales
CITY NAME address rank TRADE PCTCHG DEC_LIQUOR DEC_WINE DEC_BEER DEC_TOTAL YTDCHG YTD AREA
ARLINGTON AT&T STADIUM 1 AT&T WAY 1 MSC 74.7% $3,610,536 $327,363 $4,259,163 $8,197,062 57.6% $32,731,652 Dallas/Ft_Worth
HOUSTON POST OAK / MASTRO'S / WILLIE G'S 1600-1650 W LOOP SOUTH 3 MSC 15.7% $537,709 $1,017,466 $696,378 $2,251,553 16.4% $19,027,482 Houston
HOUSTON FOUR FAMILIES OF HOUSTON 7800 AIRPORT BOULEVARD 10 MSC 2.1% $574,982 $129,423 $344,280 $1,048,685 19.6% $12,916,108 Houston
AUSTIN BARTON CREEK COUNTRY CLUB 8212 BARTON CLUB DRIVE 24 MSC 4.4% $408,121 $103,855 $195,209 $707,185 14.6% $8,262,618 Austin
FORT WORTH OMNI FT. WORTH HOTEL 1300 HOUSTON STREET 25 MSC 100.7% $431,913 $132,912 $62,748 $706,362 43.7% $5,260,398 Dallas/Ft_Worth
DALLAS GILLEY'S DALLAS 1135 S LAMAR STREET 36 MSC 150.8% $330,037 $41,676 $239,322 $637,966 61.3% $4,965,677 Dallas/Ft_Worth
DALLAS DFB CAPITAL LLC 3127 ROUTH STREET 39 MSC -17.4% $333,845 $24,240 $252,704 $610,789 -.9% $9,328,540 Dallas/Ft_Worth
DALLAS OMNI DALLAS CONVENTION CENTER 555 S LAMAR STREET 44 MSC 2.8% $357,868 $131,495 $82,974 $572,337 73.1% $9,621,691 Dallas/Ft_Worth
HIGHLAND PARK DALLAS COUNTRY CLUB 4100 BEVERLY DRIVE 69 MSC 12.2% $211,148 $263,834 $20,503 $495,485 8.0% $3,946,776 Dallas/Ft_Worth
HOUSTON EMBER @ TERMINAL C NORTH GATE C12 3321 N TERMINAL ROAD G BUSH INTERCONT. AI 80 MSC -19.5% $230,936 $74,758 $160,386 $466,080 -2.3% $5,014,784 Houston
AUSTIN TOPGOLF 2700 ESPERANZA XING 87 MSC -8.5% $226,342 $32,614 $177,678 $436,634 7.7% $4,769,014 Austin
HOUSTON LAKESIDE COUNTRY CLUB 100 WILCREST DRIVE 155 MSC 28.9% $153,753 $178,152 $12,108 $344,013 -4.5% $2,544,359 Houston
MIDLAND FAIR TO MIDLAND LLC 1115 TRADEWINDS BLVD 160 MSC -21.1% $258,090 $1,656 $80,530 $340,276 346.5% $4,448,944 West_Texas
THE COLONY TOPGOLF 3760 BLAIR OAKS 163 MSC -19.0% $169,300 $30,400 $138,634 $338,334 -7.0% $3,731,879 Dallas/Ft_Worth
DALLAS DD BEVCO LLC 211 S AKARD STREET 166 MSC -32.6% $231,687 $25,236 $77,702 $334,625 -9.9% $5,677,923 Dallas/Ft_Worth
HOUSTON HOUSTON COUNTRY CLUB 1 POTOMAC DRIVE 169 MSC 31.0% $172,179 $145,206 $16,375 $333,760 25.0% $2,370,504 Houston
DALLAS SPORTING CLUB 2516 FLORENCE ST 203 MSC 4.6% $243,693 $33,729 $27,995 $305,417 24.6% $4,441,485 Dallas/Ft_Worth
AUSTIN BRAZOS CONCESSIONS CO./SALT LICK JOI 3600 PRESIDENTIAL BOULEVARD SUITE 5 204 MSC $143,619 $38,570 $122,967 $305,156 232.2% $3,525,168 Austin
HOUSTON DAVE & BUSTER'S 7620 KATY FREEWAY #100 223 MSC 37.2% $205,759 $9,980 $78,376 $294,115 16.2% $2,327,172 Houston
ARLINGTON OJOS LOCOS SPORTS CANTINA 1620 E COPELAND ROAD 240 MSC 9.8% $124,607 $162,581 $287,188 -.4% $3,348,505 Dallas/Ft_Worth
FORT WORTH TOPGOLF 2201 E 4TH STREET 244 MSC -2.2% $149,736 $12,733 $122,974 $285,443 -3.2% $3,046,937 Dallas/Ft_Worth
DALLAS TOPGOLF USA 8787 PARK LN BUILDING 1 245 MSC -6.6% $154,750 $20,274 $109,023 $284,047 4.5% $3,358,722 Dallas/Ft_Worth
HOUSTON PERMISSION WHISKEY & SERVICE CO. 2920 WHITE OAK DR 253 MSC 72.7% $260,925 $17,825 $2,534 $281,284 14.0% $1,928,026 Houston
WEBSTER TOPGOLF 21401 GULF FREEWAY 268 MSC 5.0% $139,977 $16,883 $117,328 $274,188 -2.1% $2,311,778 Houston
SPRING TOPGOLF SPRING 560 SPRING PARK CENTER BOULEVARD 305 MSC -5.9% $137,793 $13,961 $108,988 $260,742 -8.6% $2,290,637 Houston
AUSTIN COMMODORE PERRY ESTATE 4100 RED RIVER STREET 319 MSC 16.8% $144,871 $103,871 $7,325 $256,067 27.6% $2,686,031 Austin
MONTGOMERY LA TORRETTA LAKE RESORT & SPA 600 LA TORRETTA BOULEVARD 329 MSC 6.4% $159,819 $21,299 $71,427 $252,545 24.7% $4,211,361 Central_Texas
SAN ANTONIO SAN ANTONIO COUNTRY CLUB 4100 N NEW BRAUNFELS 347 MSC 4.6% $126,589 $104,421 $15,759 $246,769 3.1% $2,115,079 San_Antonio
AUSTIN BRAZOS CONCESSIONS CO./SALT LICK JOI 3600 PRESIDENTIAL BOULEVARD SUITE 3 376 MSC -64.9% $98,142 $26,369 $111,826 $236,337 -31.9% $2,574,216 Austin
GRAND PRAIRIE SPECTRUM 1001 PERFORMANCE PL 388 MSC -64.4% $135,390 $31,374 $67,125 $233,889 169.2% $4,066,021 Dallas/Ft_Worth
GRAPEVINE GREAT WOLF LODGE 100 GREAT WOLF DRIVE 394 MSC 16.6% $126,327 $18,716 $85,608 $230,651 10.8% $2,338,373 Dallas/Ft_Worth
DALLAS NATIONAL ANTHEM 2130 COMMERCE ST 402 MSC 101.2% $118,818 $87,846 $23,046 $229,710 266.2% $1,081,894 Dallas/Ft_Worth
SAN ANTONIO SEAWORLD SAN ANTONIO 10500 SEAWORLD DRIVE 479 MSC -19.6% $91,818 $2,501 $116,569 $210,888 2.0% $4,745,047 San_Antonio
AUSTIN SEAREINAS 6607 N INTERSTATE 35 499 MSC -1.9% $101,290 $39 $105,085 $206,414 127.6% $2,894,261 Austin
FORT WORTH RIVER-CREST COUNTRY CLUB 1501 WESTERN AVENUE 585 MSC -8.9% $79,055 $99,973 $9,055 $188,083 13.2% $2,323,236 Dallas/Ft_Worth
EL PASO HOST SERVICES INC. 6701 CONVAIR ROAD 588 MSC -29.6% $90,819 $18,394 $78,369 $187,582 46.2% $2,134,917 West_Texas
MCALLEN GRAND CENTRAL SQUARE 122 S 17TH ST 595 MSC $155,642 $30,341 $185,983 250.6% $396,479 South_Texas
SAN ANTONIO CHELSEAS CATERING AND BAR SERVICE 217 CACTUS 599 MSC 294.8% $61,671 $57,846 $65,942 $185,459 167.4% $1,816,288 San_Antonio
SAN ANTONIO MAJESTIC THEATRE 224 E HOUSTON STREET 602 MSC -20.6% $104,541 $37,593 $41,627 $183,761 185.0% $2,287,571 San_Antonio
DALLAS WESTDALE ENTERTAINMENT LLC 2713 CANTON ST 625 MSC -19.9% $119,340 $2,807 $57,930 $180,077 411.4% $2,801,017 Dallas/Ft_Worth
HORSESHOE BAY HORSESHOE BAY RESORT HOTEL 200 HI CIR N 630 MSC -6.8% $101,345 $43,972 $34,298 $179,615 151.6% $3,679,083 Central_Texas
EL PASO POCKETS BILLIARDS & FUN LLC 1441 N ZARAGOZA SUITE 1-7 636 MSC 4.4% $68,497 $4 $110,520 $179,021 -.2% $2,022,423 West_Texas
HUNTERS CREEK VIL HRC-RC INC. 10709 MEMORIAL DRIVE 639 MSC 22.4% $78,860 $90,846 $9,030 $178,736 1.2% $1,768,250 Houston
FORT WORTH GRACE 777 MAIN STREET 'G200' 640 MSC -4.3% $61,579 $5,302 $111,762 $178,643 6.1% $1,582,644 Dallas/Ft_Worth
AUSTIN WAREHOUSE SALOON & BILLIARDS 509 E BEN WHITE BOULEVARD 645 MSC 26.2% $98,656 $271 $78,869 $177,796 16.4% $1,858,859 Austin
EL PASO TOPGOLF 541 VIN SALON 646 MSC -14.8% $84,148 $8,998 $84,362 $177,508 -7.0% $2,246,340 West_Texas
FORT WORTH ARTS AMENITIES INC. 200 E 4TH STREET 649 MSC 97.0% $87,727 $83,395 $5,602 $176,724 301.2% $620,675 Dallas/Ft_Worth
DALLAS DAVE & BUSTER'S 9450 N CENTRAL EXPRESSWAY 686 MSC 25.4% $115,871 $5,982 $49,184 $171,037 21.4% $1,596,173 Dallas/Ft_Worth
SAN ANTONIO STETSON DANCE HALL 11881 BANDERA RD 701 MSC $99,505 $939 $68,519 $168,963 666.5% $1,052,576 San_Antonio
HOUSTON IPIC THEATERS HOUSTON 4444 WESTHEIMER RD STE C220 759 MSC 11.8% $95,918 $48,211 $17,278 $161,407 69.6% $1,755,005 Houston
KINGWOOD KINGWOOD COUNTRY CLUB 1700 LAKE KINGWOOD TRAIL 771 MSC 94.8% $64,262 $44,793 $50,019 $159,074 33.4% $1,757,931 Houston
AUSTIN BRAZOS CONCESSIONS CO./SALT LICK JOI 3600 PRESIDENTIAL BOULEVARD SUITE 4 773 MSC $72,110 $27,898 $58,718 $158,726 186.3% $1,545,036 Austin
DALLAS ROYAL OAKS COUNTRY CLUB INC. 7915 GREENVILLE AVENUE 779 MSC 6.0% $79,695 $59,256 $19,142 $158,093 11.5% $1,573,688 Dallas/Ft_Worth
IRVING PAVILION AT THE IRVING MUSIC FACTORY 300 W LAS COLINAS BOULEVARD 804 MSC -23.9% $125,772 $2,354 $26,721 $154,847 47.9% $7,018,818 Dallas/Ft_Worth
AUSTIN COLISEUM-EL COLISEO 9111 FM 812 822 MSC 17.2% $57,053 $95,357 $152,410 75.0% $3,166,087 Austin
HOUSTON WORTHAM THEATER CENTER 501 TEXAS STREET 836 MSC 35.3% $55,635 $88,817 $6,989 $151,441 -12.2% $494,400 Houston
FORT WORTH COLONIAL COUNTRY CLUB 3735 COUNTRY CLUB CIRCLE 839 MSC 24.2% $56,047 $82,077 $12,990 $151,114 27.8% $2,167,608 Dallas/Ft_Worth
HEDWIG VILLAGE GOODE COMPANY K&C MEMORIAL 9005 KATY FREEWAY 854 MSC 20.5% $128,169 $8,431 $13,434 $150,034 18.9% $1,557,654 Houston
DALLAS BROOK HOLLOW GOLF CLUB 8301 HARRY HINES BOULEVARD 856 MSC 10.5% $41,955 $100,526 $7,212 $149,693 18.9% $1,540,085 Dallas/Ft_Worth
HOUSTON BRIAR CLUB 2603 TIMMONS LANE 864 MSC .6% $62,726 $77,192 $9,393 $149,311 17.2% $1,557,794 Houston
SAN ANTONIO FIESTA TEXAS HOSPITALITY L.L.C. 17000 IH 10 WEST 876 MSC -35.3% $72,911 $74,059 $1,561 $148,531 -25.0% $2,206,832 San_Antonio
HOUSTON DAVE & BUSTER'S 704 BAYBROOK MALL 880 MSC 27.5% $96,167 $4,221 $47,888 $148,276 12.6% $1,299,076 Houston
HOUSTON BOWLMOR HOUSTON 925 BUNKER HILL ROAD 887 MSC 5.5% $117,439 $1,255 $28,930 $147,624 9.1% $1,591,876 Houston
HOUSTON GCKC HEIGHTS LLC 1801 YALE ST 888 MSC $128,652 $7,366 $11,599 $147,617 $108,769 Houston
DALLAS 2926 STP BEVERAGE COMPANY LLC 2926 MAPLE AVENUE SUITE 100 897 MSC 18.9% $97,438 $3,251 $46,240 $146,929 18.9% $1,612,219 Dallas/Ft_Worth
SAN ANTONIO I-10 ICE HOUSE 9518 CONSOLE DRIVE 898 MSC 3.7% $86,798 $18 $60,105 $146,921 5.5% $1,674,187 San_Antonio
AUSTIN ROARING FORK 10850 STONELAKE BOULEVARD 905 MSC -9.3% $75,437 $59,921 $10,823 $146,181 11.4% $1,590,178 Austin
GRAND PRAIRIE GIL'S ELEGANT CATERING 1001 MACARTHUR STREET 916 MSC 158.3% $47,590 $50,403 $47,590 $145,583 19.2% $450,214 Dallas/Ft_Worth
BALCONES HEIGHTS DAVE AND BUSTER'S 440 CROSSROADS BOULEVARD 930 MSC 13.0% $90,573 $2,877 $51,191 $144,641 6.3% $1,460,864 San_Antonio
SPRING STADIUM 1428 SPRING CYPRESS 932 MSC 28.2% $91,301 $1,296 $51,828 $144,425 10.9% $1,589,141 Houston
THE WOODLANDS CLUB AT CARLTON WOODS 1 CARLTON WOODS DRIVE 935 MSC 42.9% $56,668 $58,955 $7,165 $144,081 3.1% $1,011,919 Central_Texas
CEDAR PARK RYAN SANDERS SPORTS SERVICES LLC 2100 AVENUE OF THE STARS 940 MSC 117.1% $91,205 $4,819 $47,394 $143,418 109.3% $955,798 Austin
HELOTES PEDROTTI'S NORTH WIND RANCH 13715 FM 1560 NORTH 946 MSC 103.4% $87,697 $13,311 $42,105 $143,113 68.2% $473,096 San_Antonio
FORT WORTH KIMPTON HARPER FORT WORTH 714 MAIN ST 973 MSC 29.4% $85,710 $46,415 $8,728 $140,853 111.7% $1,334,072 Dallas/Ft_Worth
THE WOODLANDS PALMER CLUB/GOLF FACILITY 100 GRAND FAIRWAY DRIVE 1007 MSC 6.2% $62,248 $54,147 $21,856 $138,251 .2% $1,225,655 Central_Texas
HOUSTON CHRISTIAN'S TAILGATE BAR & GRILL 2820 WHITE OAK DRIVE 1008 MSC 33.4% $76,864 $1,914 $59,375 $138,153 4.5% $1,321,774 Houston
HOUSTON Q @ GATE E2 3950 S TERMINAL ROAD GEORGE BUSH INTERCON 1015 MSC .0% $71,374 $19,134 $47,064 $137,572 -19.9% $1,739,001 Houston
GRAPEVINE TRINITY GROVES DFW DFW AIRPORT -TERMINAL D EXTENS LOUNG 1045 MSC 9.2% $60,485 $20,490 $54,494 $135,469 62.9% $1,641,318 Dallas/Ft_Worth
PLANO BOTTLE ROCKETS PRIVATE CLUB INC. 5800 LEGACY DR STE C11 1067 MSC -6.1% $88,777 $2,498 $42,040 $133,315 129.9% $1,470,773 Dallas/Ft_Worth
HOUSTON FOREST CLUB 9950 MEMORIAL DRIVE 1074 MSC 50.7% $73,548 $56,132 $2,923 $132,603 12.6% $857,745 Houston
WACO BACKYARD BAR STAGE AND GRILL 511 S 8TH ST INCLUDING 517 1105 MSC 36.9% $78,953 $627 $51,182 $130,762 -.6% $1,424,413 Central_Texas
HOUSTON DLS BAYOU CENTER EVENTS LLC 520 TEXAS STREET 1121 MSC 75.9% $93,187 $7,779 $28,845 $129,811 49.2% $1,294,994 Houston
HOUSTON CHAMPION GOLF CLUB INC. 13910 CHAMPIONS DRIVE 1127 MSC 201.8% $59,944 $46,537 $22,842 $129,323 54.0% $760,237 Houston
SAN ANTONIO HOLLOW 14532 BROOK HOLLOW BOULEVARD 1180 MSC 8.4% $88,479 $455 $36,439 $125,373 13.8% $1,358,352 San_Antonio
AUSTIN AUSTIN COUNTRY CLUB 4408 LONG CHAMP DRIVE 1185 MSC -3.3% $73,818 $42,323 $8,921 $125,062 22.4% $1,930,236 Austin
KATY ANDRETTI INDOOR KARTING & GAMES 1230 GRAND WEST BOULEVARD 1196 MSC 41.1% $85,621 $3,584 $34,952 $124,157 5.9% $1,095,739 Houston
AUSTIN YELLOW JACKET SOCIAL CLUB 1704 E 5TH STREET #100-02 1228 MSC 3.9% $63,836 $2,163 $56,134 $122,133 14.6% $1,563,365 Austin
SAN ANTONIO AZTEC ATER 104 N SAINT MARYS STREET SUITE 200 1253 MSC 13.2% $61,367 $1,138 $57,843 $120,348 78.7% $1,185,210 San_Antonio
SAN ANTONIO PINSTACK 742 LOOP 410 NORTHWEST SUITE 200 1264 MSC $68,979 $4,902 $45,614 $119,495 $69,662 San_Antonio
HOUSTON STAR CINEMA GRILL BAYBROOK 702 BAYBROOK MALL 1278 MSC 8.1% $77,937 $17,773 $23,307 $119,017 60.4% $1,288,074 Houston
AUSTIN EXECUTIVE EDUCATION AND CONFERENCE C 1900 UNIVERSITY AVENUE 1310 MSC 84.4% $27,156 $39,549 $34,818 $117,753 82.4% $1,416,208 Austin
DALLAS FAR WEST 400 S BUCKNER 1316 MSC -11.9% $38,641 $78,453 $117,094 42.5% $2,069,604 Dallas/Ft_Worth
SAN ANTONIO PALMER COURSE AT LA CANTERA 17865 BABCOCK ROAD 1329 MSC 167.0% $50,133 $35,672 $30,736 $116,541 43.6% $540,742 San_Antonio
EL PASO EL PASO COUNTRY CLUB 5000 COUNTRY CLUB PLACE 1335 MSC -14.3% $51,938 $53,483 $10,438 $115,859 6.1% $1,217,639 West_Texas
ODESSA ODESSA COUNTRY CLUB 1 FAIRWAY DRIVE 1338 MSC 13.5% $79,932 $20,079 $15,636 $115,647 11.8% $1,130,921 West_Texas
FORT WORTH THOMPSON'S BOOK STORE 900 HOUSTON STREET 1344 MSC 13.9% $109,425 $2,798 $3,097 $115,320 -3.1% $1,132,266 Dallas/Ft_Worth
GRAPEVINE COWBOYS GOLF CLUB 1600 FAIRWAY DRIVE 1355 MSC -6.6% $67,851 $15,754 $31,350 $114,955 12.6% $1,748,579 Dallas/Ft_Worth
HOUSTON SWIFT + COMPANY 2137 W ALABAMA 1371 MSC 126.8% $43,010 $34,881 $36,091 $113,982 48.0% $316,076 Houston
AUSTIN PARAMOUNT ATRE FOR PERFORMING ART 713 CONGRESS AVENUE 1424 MSC -.4% $50,492 $40,626 $20,030 $111,148 76.0% $1,121,662 Austin
AMARILLO MULLIGANS SPORTS PUB 2511 PARAMOUNT BOULEVARD UNIT B-1 1444 MSC -17.3% $76,834 $111 $33,260 $110,205 -9.6% $1,385,251 West_Texas
EL PASO MULLIGAN'S 2ND HOLE INC. 1605 GEORGE DIETER SUITE 405 AND 1447 MSC 26.2% $32,569 $83 $20,529 $110,083 40.1% $1,043,426 West_Texas
FORT WORTH RIDGLEA COUNTRY CLUB 3700 BERNIE ANDERSON 1478 MSC -41.5% $51,002 $41,150 $13,767 $108,097 4.0% $1,364,757 Dallas/Ft_Worth
MIDLAND RANCHLAND HILLS GOLF CLUB 1600 E WADLEY AVENUE 1512 MSC 32.6% $75,036 $3,891 $27,861 $106,788 18.3% $1,164,684 West_Texas
FORT WORTH HG SPLY CO. 1621 RIVER RUN SUITE 176 1551 MSC -5.4% $74,117 $17,452 $13,449 $105,018 -3.7% $1,536,695 Dallas/Ft_Worth
WESTWORTH VILLAGE SHADY OAKS COUNTRY CLUB INC. 320 ROARING SPRINGS ROAD 1557 MSC 4.5% $41,622 $53,827 $9,362 $104,811 3.1% $1,063,685 Dallas/Ft_Worth
SAN ANTONIO BRIGGS RANCH GOLF CLUB 2818 RUSTLERS TRAIL 1575 MSC 98.3% $62,959 $23,298 $17,955 $104,212 7.2% $517,507 San_Antonio
ADDISON NEIGHBORHOOD SERVICES 5100 BELTLINE ROAD SUITE 795 1577 MSC -20.2% $58,350 $40,680 $5,079 $104,109 .7% $1,238,985 Dallas/Ft_Worth
SAN ANTONIO BOWLERO 13307 SAN PEDRO 1585 MSC 1.2% $61,822 $495 $41,463 $103,780 29.0% $1,425,249 San_Antonio
DALLAS DALLAS PETROLEUM CLUB 2200 ROSS AVENUE 1587 MSC -37.1% $42,524 $59,481 $1,283 $103,288 26.0% $1,060,021 Dallas/Ft_Worth
AUSTIN MAIN EVENT 13301 HWY 183N BUILDING A 1621 MSC 3.7% $69,030 $1,359 $31,279 $101,668 -.7% $957,505 Austin
NEW BRAUNFELS FREIHEIT COUNTRY STORE 2157 FM 1101 1644 MSC 2.6% $46,986 $2,171 $51,197 $100,354 -.6% $1,347,563 San_Antonio
HIGHLAND PARK FOOD COMPANY 4115 LOMO ALTO 1664 MSC 37.4% $24,597 $73,971 $902 $99,470 24.1% $852,904 Dallas/Ft_Worth
MIDLAND MIDLAND PARK LANES 5320 LOOP 250 WEST NORTH 1668 MSC 16.6% $52,502 $188 $46,638 $99,328 30.1% $1,177,984 West_Texas
GRAPEVINE MAIN EVENT 407 HWY 114 WEST 1674 MSC 20.6% $73,886 $1,800 $23,468 $99,154 13.8% $775,050 Dallas/Ft_Worth
AUSTIN WLS BEVERAGE COMPANY 11301 DOMAIN DRIVE 1688 MSC 13.5% $59,447 $21,000 $18,170 $98,617 37.8% $974,282 Austin
DALLAS LANDMARK/HOT CHICKS SMU 5609 SMU BLVD STE FL1 1701 MSC -.2% $73,842 $4,643 $19,592 $98,077 152.4% $1,003,633 Dallas/Ft_Worth
HOUSTON HAMSA RICE VILLAGE LLC 5555 MORNINGSIDE DR STE 100 1730 MSC $52,872 $41,856 $2,376 $97,104 645.0% $614,252 Houston
ARLINGTON IMPROV COMEDY BLACK DOG PIZZA DOS PI 309 CURTIS MATHES WAY SUITE 147 1741 MSC 40.4% $72,043 $5,620 $19,081 $96,744 -3.3% $935,467 Dallas/Ft_Worth
WESTLAKE BENCHMARK HOSPITALITY AB SERVICES OF 1 AND 2 DELOITTE WAY 1768 MSC 19.3% $28,190 $41,882 $25,429 $95,501 211.2% $1,709,822 Dallas/Ft_Worth
CORPUS CHRISTI RANCH 4653 EVERHART ROAD 1780 MSC -.7% $54,305 $130 $40,702 $95,137 17.5% $1,109,087 Dallas/Ft_Worth
FARMERS BRANCH CULINARY ART CATERING 4241 SIGMA RD SUITE A 1797 MSC 75.9% $67,500 $24,895 $2,100 $94,495 43.1% $517,940 Dallas/Ft_Worth
EL PASO POCKET BILLIARDS & FUN LLC 9484 DYER ST BUILDING B 1798 MSC 23.7% $43,937 $64 $50,477 $94,478 4.1% $1,063,205 West_Texas
HOUSTON CLICKS BILLIARDS 13380 NW FREEWAY 1807 MSC 66.4% $50,166 $627 $43,319 $94,112 31.9% $910,470 Houston
EL PASO OASIS LANES AND AMUSEMENT CENTER 1660 N ZARAGOZA ROAD 1817 MSC 12.4% $39,851 $54,082 $93,933 21.8% $1,161,840 West_Texas
LAREDO LAREDO COUNTRY CLUB INCORPORATED 1415 COUNTRY CLUB DRIVE 1821 MSC 15.4% $44,048 $39,997 $9,663 $93,708 40.1% $1,076,508 South_Texas
IRVING LAS COLINAS COUNTRY CLUB 4400 N OCONNOR ROAD 1825 MSC 11.4% $46,583 $33,874 $13,131 $93,588 10.3% $874,974 Dallas/Ft_Worth
AUSTIN CONTIGO CATERING LLC 3709 PROMONTORY POINT DRIVE SUITE B 1826 MSC 223.8% $29,403 $45,646 $18,507 $93,556 250.8% $661,663 Austin
DALLAS ED CAMPBELL CONCESSIONS COMPANY 1925 ELM STREET 1891 MSC 57.8% $54,159 $23,690 $13,839 $91,688 238.1% $1,391,620 Dallas/Ft_Worth
ADDISON IMPROVISATION/ IMPROV 4980 BELT LINE ROAD SUITE 250 1895 MSC 15.6% $68,943 $5,144 $17,422 $91,509 .1% $1,137,397 Dallas/Ft_Worth
EULESS DAVE & BUSTER'S 2525 RIO GRANDE BLVD 1903 MSC 18.3% $53,303 $3,701 $34,055 $91,059 9.9% $732,748 Dallas/Ft_Worth
TERLINGUA STARLIGHT ATER 631 IVEY ROAD 1904 MSC 21.9% $69,130 $6,481 $15,447 $91,058 5.3% $882,485 West_Texas
HOUSTON STUDIO MOVIE GRILL 805 TOWN AND COUNTRY LANE 1906 MSC 13.6% $60,961 $15,225 $14,762 $90,948 71.4% $1,059,341 Houston
GRAPEVINE PLUM MARKET 2141 S INTERNATIONAL PKWY TERMINAL B GATE 1907 MSC 39.5% $90,918 $90,918 246.8% $673,863 Dallas/Ft_Worth
PLANO VICKERY PARK CLUB 1011 E 15TH STREET 1912 MSC 24.5% $54,442 $6,059 $30,339 $90,840 7.4% $827,815 Dallas/Ft_Worth
HOUSTON ROYAL OAKS COUNTRY CLUB 2910 ROYAL OAKS CLUB DRIVE 1919 MSC -8.0% $39,828 $42,195 $8,542 $90,565 10.9% $1,027,391 Houston
FORT WORTH MAIN EVENT 4801 CITYLAKE BOULEVARD 1926 MSC 11.1% $57,667 $1,247 $31,401 $90,315 2.1% $913,178 Dallas/Ft_Worth
ADDISON BOWLMOR DALLAS 3805 BELT LINE ROAD 1928 MSC 68.5% $64,658 $720 $24,867 $90,245 60.3% $716,033 Dallas/Ft_Worth
FORT WORTH PENDREY HOUSE CATERING 500 NE 23RD STREET ROOM #100 1929 MSC 57.5% $49,863 $16,679 $23,699 $90,241 76.0% $613,532 Dallas/Ft_Worth
AUSTIN EASY TIGER BAKE SHOP AND BEER GARDEN 3508 S LAMAR BLVD STE 300 1939 MSC -32.1% $44,771 $12,591 $32,677 $90,039 -7.6% $1,413,919 Austin
SUGAR LAND SUGAR CREEK COUNTRY CLUB 420 SUGAR CREEK BOULEVARD 1940 MSC 20.2% $43,070 $30,278 $16,628 $89,976 18.6% $978,173 Houston
DALLAS NEIGHBORHOOD SERVICES 5027 W LOVERS LANE 1967 MSC -20.0% $46,247 $40,479 $2,443 $89,169 -7.7% $1,004,095 Dallas/Ft_Worth
HOUSTON CENTER 1809 WASHINGTON AVENUE 1974 MSC 17.0% $65,278 $16,651 $7,036 $88,965 -7.9% $747,052 Houston
HOUSTON TANGLEWOOD @ GATE E24 3950 S TERMINAL ROAD G BUSH INTERCONT. AI 1979 MSC 9.7% $43,839 $15,359 $29,644 $88,842 10.1% $1,003,073 Houston
FORT WORTH SILVER LEAF CIGAR LOUNGE 426 COMMERCE STREET 1983 MSC 7.0% $75,347 $5,306 $8,030 $88,683 6.5% $967,250 Dallas/Ft_Worth
FORT WORTH LONE STAR LIVE 425 COMMERCE STREET 2027 MSC 28.3% $66,277 $1,907 $18,940 $87,124 24.7% $817,564 Dallas/Ft_Worth
HELOTES JOHN T. FLOORE COUNTRY STORE 14492 OLD BANDERA ROAD 2032 MSC 1.4% $52,465 $1,875 $32,718 $87,058 39.1% $2,298,138 San_Antonio
SHENANDOAH MAIN EVENT 19441 IH 45 SOUTH 2055 MSC -2.7% $53,032 $2,182 $31,143 $86,357 5.7% $897,476 Central_Texas
AUSTIN IPIC THEATERS 3225 AMY DONOVAN PLAZA 2069 MSC 40.8% $54,671 $19,439 $11,603 $85,713 80.7% $812,311 Austin
ARLINGTON CLICKS 2800 FORESTWOOD DRIVE SUITE 148 2070 MSC 45.7% $50,934 $350 $34,428 $85,712 14.3% $859,242 Dallas/Ft_Worth
ROANOKE CRAFT AND VINE TAPROOM AND EATERY 310 S OAK ST SUITE 300 2072 MSC 3.5% $40,392 $26,986 $18,291 $85,669 5.7% $850,027 Dallas/Ft_Worth
DALLAS OPERA 2026 COMMERCE ST 2077 MSC 22.6% $72,703 $10,263 $2,566 $85,532 5.9% $907,040 Dallas/Ft_Worth
HOUSTON STUDIO MOVIE GRILL 8440 S SAM HOUSTON EAST PARKWAY 2078 MSC 1.6% $61,885 $7,130 $16,505 $85,520 60.8% $1,029,454 Houston
AUSTIN WESTGATE LANES 2701 WILLIAM CANNON 2081 MSC 27.5% $28,115 $1,509 $55,716 $85,340 31.9% $918,534 Austin
DAYTON DAYTON SPORTS BAR & GRILL 27 TOWN CTR 2140 MSC 65.7% $43,535 $142 $39,930 $83,607 65.2% $685,221 Central_Texas
DALLAS DALLAS ATHLETIC CLUB COUNTRY CLUB 4111 DALLAS ATHLETIC CLUB DRIVE 2148 MSC -.1% $38,394 $30,402 $14,722 $83,518 16.0% $1,181,978 Dallas/Ft_Worth
DALLAS OAK CLIFF SOCIAL CLUB 238 W DAVIS STREET 2163 MSC 8.5% $58,669 $30 $24,591 $83,290 -8.5% $861,285 Dallas/Ft_Worth
KATY TIMES SQUARE ENTERTAINMENT 402 W GRAND PARKWAY SUITE 110 2182 MSC 24.9% $38,424 $2,315 $41,862 $82,601 6.2% $829,208 Houston
MONTGOMERY BLUEJACK NATIONAL GOLF CLUB 26300 BLUEJACK NATIONAL BOULEVARD 2193 MSC 12.1% $57,361 $13,504 $11,356 $82,221 -2.9% $908,214 Central_Texas
HOUSTON 806 HOSPITALITY SERVICES LLC 806 MAIN STREET 2199 MSC -30.0% $45,388 $26,312 $10,412 $82,112 25.9% $1,006,487 Houston
