Top Dallas/Ft Worth Area Sales

Top_Dallas/Ft_Worth_Area_Sales
CITY NAME address rank TRADE PCTCHG DEC_LIQUOR DEC_WINE DEC_BEER DEC_TOTAL YTDCHG YTD AREA
ARLINGTON AT&T STADIUM 1 AT&T WAY 1 MSC 74.7% $3,610,536 $327,363 $4,259,163 $8,197,062 57.6% $32,731,652 Dallas/Ft_Worth
GRAPEVINE GAYLORD TEXAN RESORT & CONFERENCE CE 1501 GAYLORD TRAIL 2 HSC 26.5% $1,912,286 $563,483 $457,658 $2,933,427 71.2% $23,566,060 Dallas/Ft_Worth
DALLAS LEVY RESTAURANTS 2500 VICTORY AVENUE 4 HSC 63.9% $1,096,240 $167,474 $609,396 $1,873,110 118.0% $13,734,857 Dallas/Ft_Worth
DALLAS NICK & SAM'S STEAK & FISH HOUSE 3008 MAPLE AVENUE 12 RST 6.2% $411,151 $503,790 $12,918 $927,859 12.1% $9,052,967 Dallas/Ft_Worth
FORT WORTH BILLY BOBS TEXAS 2520 RODEO PLAZA 13 BAR 2.1% $515,358 $4,617 $404,946 $924,921 10.0% $9,748,654 Dallas/Ft_Worth
DALLAS MKRDY DALLAS BEVCO LLC 1321 COMMERCE STREET 15 BAR 52.8% $443,974 $420,882 $51,276 $916,132 51.8% $5,342,719 Dallas/Ft_Worth
DALLAS SALC INC. 2201 STEMMONS FREEWAY 16 HSC 84.8% $409,420 $219,333 $123,546 $840,391 116.9% $10,243,328 Dallas/Ft_Worth
DALLAS HAPPIEST HOUR 2616 OLIVE STREET 17 BAR 4.4% $597,320 $58,470 $158,718 $814,508 -5.3% $9,407,644 Dallas/Ft_Worth
DALLAS HOSPITALITY INTERNATIONAL INC. 2121 MCKINNEY AVENUE 19 HSC 4.4% $476,250 $263,352 $18,799 $758,401 8.9% $6,763,863 Dallas/Ft_Worth
PLANO LEGACY HALL 7800 WINDROSE AVENUE 21 RST 16.4% $475,663 $122,824 $146,512 $744,999 3.7% $8,313,469 Dallas/Ft_Worth
DALLAS CARBONE BEVERAGES 1617 HI LINE DR STE 390 AND 395 22 RST $236,907 $502,004 $5,099 $744,010 728.9% $5,827,797 Dallas/Ft_Worth
FORT WORTH OMNI FT. WORTH HOTEL 1300 HOUSTON STREET 25 MSC 100.7% $431,913 $132,912 $62,748 $706,362 43.7% $5,260,398 Dallas/Ft_Worth
DALLAS BIERNAT'S RESTAURANT 4217 OAK LAWN AVENUE 26 RST -1.8% $246,360 $447,700 $8,410 $702,470 12.0% $6,631,243 Dallas/Ft_Worth
DALLAS TRUE KITCHEN & KOCKTAILS / FLAIR COC 1933 ELM ST INCLUDING 1929 28 RST 42.3% $617,381 $24,333 $46,944 $688,658 17.7% $6,833,415 Dallas/Ft_Worth
HIGHLAND PARK BISTRO 31 87 HIGHLAND PARK VILLAGE 29 RST 12.4% $389,486 $279,610 $14,848 $683,944 -1.1% $6,216,256 Dallas/Ft_Worth
DALLAS DEL FRISCO'S DOUBLE EAGLE STEAK HOUS 5251 SPRING VALLEY ROAD 31 RST 1.8% $270,166 $377,556 $12,731 $660,453 -.3% $4,886,320 Dallas/Ft_Worth
DALLAS COWBOY'S RED RIVER 10310 W TECHNOLOGY BOULEVARD 32 BAR .4% $416,875 $909 $240,169 $657,953 21.3% $7,194,888 Dallas/Ft_Worth
PLANO HAYWIRE 5901 WINTHROP STREET SUITE 110 33 RST .8% $412,000 $183,559 $49,839 $645,398 5.7% $6,570,376 Dallas/Ft_Worth
DALLAS GILLEY'S DALLAS 1135 S LAMAR STREET 36 MSC 150.8% $330,037 $41,676 $239,322 $637,966 61.3% $4,965,677 Dallas/Ft_Worth
FORT WORTH SECOND RODEO BREWING CO. 122 E EXCHANGE AVE STE 340 37 BAR 36.7% $394,113 $5,134 $217,390 $616,637 232.0% $6,006,129 Dallas/Ft_Worth
DALLAS DFB CAPITAL LLC 3127 ROUTH STREET 39 MSC -17.4% $333,845 $24,240 $252,704 $610,789 -.9% $9,328,540 Dallas/Ft_Worth
DALLAS BABY DOLLS TOPLESS SALOON 10250 SHADY TRAIL 40 ADT 13.1% $247,458 $221,368 $141,527 $610,598 13.1% $6,283,469 Dallas/Ft_Worth
DALLAS ROUNDUP SALOON 3912 CEDAR SPRINGS 41 BAR 1.5% $463,075 $2,214 $96,507 $607,893 7.0% $7,165,888 Dallas/Ft_Worth
DALLAS BOTTLED BLONDE-THE BACK YARD 505 N GOOD LATIMER EXPRESSWAY 42 BAR -49.2% $462,435 $60,794 $77,737 $600,966 -16.9% $10,456,956 Dallas/Ft_Worth
DALLAS OMNI DALLAS CONVENTION CENTER 555 S LAMAR STREET 44 MSC 2.8% $357,868 $131,495 $82,974 $572,337 73.1% $9,621,691 Dallas/Ft_Worth
DALLAS ROSEWOOD MANSION ON TURTLE CREEK 2821 TURTLE CREEK BOULEVARD 45 RST 27.2% $256,220 $261,833 $18,715 $572,242 20.9% $4,164,801 Dallas/Ft_Worth
FRISCO DEE LINCOLN PRIME 6670 WINNING WAY SUITE 400 47 RST 3.6% $240,431 $319,747 $9,030 $569,208 16.7% $4,905,575 Dallas/Ft_Worth
FORT WORTH JOE T. GARCIA'S MEXICAN DISHES N COMMERCE 48 RST -6.7% $502,256 $7,721 $55,300 $565,277 .1% $6,803,321 Dallas/Ft_Worth
DALLAS VIRGIN HOTEL-DALLAS 1445 TURTLE CREEK BOULEVARD 50 HSC 11.9% $473,783 $73,828 $9,013 $556,624 -21.0% $5,198,870 Dallas/Ft_Worth
DALLAS FULLER BIERNAT BEVERAGE LLC 5251 SPRING VALLEY ROAD 52 RST 2.3% $199,007 $333,427 $8,595 $541,029 17.0% $4,421,676 Dallas/Ft_Worth
DALLAS JAVIER'S COLE AVENUE 54 RST 8.4% $450,478 $61,337 $25,585 $537,400 10.0% $5,817,884 Dallas/Ft_Worth
DALLAS PARADIOSO/BOTANIST/GOOD COMPANIONS 308 N BISHOP AVENUE BUILDING 1 AND 2 55 RST 9.7% $451,511 $66,244 $15,459 $533,214 -2.7% $3,442,080 Dallas/Ft_Worth
FRISCO CONCRETE COWBOY FRISCO AT THE STAR 3685 THE STAR BOULEVARD SUITE 210 57 RST -1.3% $415,784 $14,526 $89,638 $519,948 5.8% $4,861,667 Dallas/Ft_Worth
DALLAS SKELLIG 2409 N HENDERSON AVENUE 59 RST 19.6% $376,519 $5,568 $124,696 $512,083 24.0% $5,775,159 Dallas/Ft_Worth
DALLAS OJOS LOCOS SPORTS CANTINA 10230 E TECHNOLOGY BOULEVARD 63 BAR 4.1% $212,075 $10 $296,339 $508,424 19.6% $6,399,879 Dallas/Ft_Worth
ARLINGTON LIVE! BY LOEWS 1600 E RANDOL MILL ROAD 66 RST 48.0% $333,949 $76,702 $90,949 $501,600 21.8% $3,976,192 Dallas/Ft_Worth
DALLAS PAPPAS BROS STEAKHOUSE 10477 LOMBARDY LANE 68 RST 20.8% $157,440 $328,800 $9,486 $495,726 8.2% $4,134,429 Dallas/Ft_Worth
HIGHLAND PARK DALLAS COUNTRY CLUB 4100 BEVERLY DRIVE 69 MSC 12.2% $211,148 $263,834 $20,503 $495,485 8.0% $3,946,776 Dallas/Ft_Worth
DALLAS DEL FRISCO'S DOUBLE EAGLE STEAK HOUS 2323 OLIVE STREET 76 RST -1.9% $188,517 $273,354 $12,493 $474,364 -4.4% $3,781,648 Dallas/Ft_Worth
DALLAS ESCAPADE 2001 DALLAS 10701 FINNELL STREET 77 BAR 29.3% $199,920 $274,075 $473,995 33.2% $5,631,558 Dallas/Ft_Worth
FORT WORTH DEL FRISCO'S DOUBLE EAGLE STEAKHOUSE 812 MAIN STREET 79 RST -8.3% $178,710 $275,228 $14,203 $468,141 -4.2% $3,687,249 Dallas/Ft_Worth
THE COLONY PUTTERY THE COLONY 5762 GRANDSCAPE BLVD STE 105 82 BAR $347,432 $21,530 $91,578 $460,540 804.8% $3,034,283 Dallas/Ft_Worth
DALLAS TAVERN IN THE GROVE 331 SINGLETON BLVD STE100 86 RST 427.6% $337,466 $66,705 $33,483 $437,654 339.2% $4,425,620 Dallas/Ft_Worth
HIGHLAND PARK MI COCINA - HIGHLAND PARK 77 HIGHLAND PARK VILLAGE 89 RST 5.9% $385,426 $25,321 $24,525 $435,272 8.0% $4,205,784 Dallas/Ft_Worth
SOUTHLAKE DELTA SOUTHLAKE 251 E STATE HIGHWAY 114 90 RST 571.3% $44,531 $28,037 $7,601 $431,592 32.4% $755,051 Dallas/Ft_Worth
FORT WORTH HOSPITALITY INTERNATIONAL INC. 200 MAIN STREET 93 HSC 49.3% $277,592 $91,005 $58,227 $426,824 39.9% $3,207,737 Dallas/Ft_Worth
DALLAS TOWN HEARTH 1617 MARKET CENTER BOULEVARD 96 RST 7.5% $172,305 $181,329 $70,097 $423,731 8.5% $3,836,772 Dallas/Ft_Worth
DALLAS CITIZEN DALLAS 2511 SWISS AVENUE SUITE 150 100 BAR -22.0% $264,926 $143,884 $8,096 $416,906 -9.8% $5,037,433 Dallas/Ft_Worth
DALLAS HARWOOD ARMS 2850 N HARWOOD STREET SUITE 100 102 RST 75.3% $282,634 $10,289 $122,291 $415,214 65.9% $3,247,498 Dallas/Ft_Worth
FORT WORTH NICKEL CITY 212 S MAIN STREET 109 BAR 29.9% $370,882 $4,505 $28,865 $404,252 18.9% $2,262,767 Dallas/Ft_Worth
SOUTHLAKE MOXIE'S GRILL & BAR 1472 MAIN ST 112 RST 7.2% $258,675 $100,048 $37,628 $396,351 6.2% $3,996,555 Dallas/Ft_Worth
FORT WORTH BOTTLED BLONDE 2821 MORTON ST 115 ADT $269,298 $70,339 $54,261 $393,898 904.6% $4,337,158 Dallas/Ft_Worth
UNIVERSITY PARK HILLSTONE 8300 PRESTON ROAD SUITE 100 119 RST .4% $187,204 $174,989 $18,275 $380,468 4.3% $4,020,678 Dallas/Ft_Worth
GRAND PRAIRIE TWIN PEAKS 3120 S STATE HIGHWAY 161 120 RST 36.7% $177,443 $2,833 $199,617 $379,893 376.8% $3,757,924 Dallas/Ft_Worth
FORT WORTH BUCK'S CABARET 2345 MEACHAM BOULEVARD 123 ADT -1.0% $293,838 $12,371 $68,192 $374,401 3.3% $4,545,374 Dallas/Ft_Worth
IRVING RANCH AT LAS COLINAS 857 W JOHN CARPENTER FREEWAY 127 BAR 8.6% $214,852 $105,454 $49,512 $369,818 39.6% $3,717,392 Dallas/Ft_Worth
DALLAS HG SPLY CO. 2008 GREENVILLE AVENUE 129 RST -2.8% $282,837 $25,175 $55,675 $363,687 12.1% $4,731,925 Dallas/Ft_Worth
PLANO CAPITAL GRILLE #8046 7300 DALLAS PARKWAY BUILDING A100 134 RST 14.0% $145,840 $202,515 $7,347 $355,702 16.8% $2,584,150 Dallas/Ft_Worth
DALLAS SIXTY VINES 500 CRESCENT CT STE 160 137 BAR 4.6% $92,289 $252,877 $8,447 $353,613 52.7% $3,858,940 Dallas/Ft_Worth
DALLAS PERRY'S STEAKHOUSE & GRILLE 2100 OLIVE ST SUITE 100 139 RST 3.9% $173,883 $172,433 $6,109 $352,425 4.0% $3,230,913 Dallas/Ft_Worth
PLANO RENAISSANCE DALLAS AT PLANO LEGACY W 6007 LEGACY DRIVE 140 RST 35.6% $227,813 $92,266 $32,335 $352,414 31.6% $2,238,477 Dallas/Ft_Worth
DALLAS JOULE BEVERAGES LLC 1530 MAIN STREET 146 RST -23.9% $238,527 $84,046 $25,930 $348,503 22.9% $3,817,546 Dallas/Ft_Worth
DALLAS EPIC ABS LLC 1914 COMMERCE STREET 148 BAR -38.1% $267,868 $46,135 $34,333 $348,336 2.1% $5,426,841 Dallas/Ft_Worth
FORT WORTH BACKYARD 1000 FOCH ST 149 BAR 30.2% $259,667 $9,049 $79,474 $348,190 345.6% $4,331,343 Dallas/Ft_Worth
BARTONVILLE MARTY B'S 2664 FM 407 EAST 150 RST -5.3% $226,267 $32,252 $89,425 $347,944 5.0% $4,084,102 Dallas/Ft_Worth
PLANO SIXTY VINES 3701 DALLAS PKWY 154 RST 29.8% $62,551 $274,019 $8,220 $344,790 157.3% $3,091,335 Dallas/Ft_Worth
DALLAS HOST-LOVE FIELD PARTNERS I LLC 8008 CEDAR SPRINGS ROAD SUITE C2111 158 RST -41.4% $178,077 $64,158 $98,590 $340,825 29.1% $4,413,395 Dallas/Ft_Worth
FRISCO OMNI FRISCO HOTEL 11 COWBOYS WAY 159 RST 30.7% $168,470 $95,127 $36,292 $340,701 40.4% $2,646,295 Dallas/Ft_Worth
THE COLONY TOPGOLF 3760 BLAIR OAKS 163 MSC -19.0% $169,300 $30,400 $138,634 $338,334 -7.0% $3,731,879 Dallas/Ft_Worth
DALLAS DD BEVCO LLC 211 S AKARD STREET 166 MSC -32.6% $231,687 $25,236 $77,702 $334,625 -9.9% $5,677,923 Dallas/Ft_Worth
DALLAS DRAGONFLY 2332 LEONARD STREET 171 BAR 37.2% $228,132 $70,384 $11,983 $332,625 11.7% $2,590,787 Dallas/Ft_Worth
DALLAS INWOOD TAVERN 7717 INWOOD ROAD 176 BAR 43.9% $237,666 $7,500 $83,063 $328,229 43.2% $2,740,544 Dallas/Ft_Worth
DALLAS DALLAS REGENCY LLC 300 REUNION BOULEVARD 177 HSC 4.4% $173,813 $72,163 $39,433 $327,516 88.6% $5,280,374 Dallas/Ft_Worth
FORT WORTH CAPITAL GRILLE #8048 800 MAIN STREET 179 RST 32.5% $125,364 $191,194 $9,330 $325,888 24.5% $2,242,027 Dallas/Ft_Worth
DALLAS LODGE 10530 SPANGLER ROAD 181 ADT -3.6% $206,430 $86,397 $28,374 $321,201 7.0% $3,710,743 Dallas/Ft_Worth
DALLAS LE BILBOQUET 4514 TRAVIS STREET SUITE 124 182 RST 1.9% $77,535 $242,065 $1,402 $321,002 11.7% $2,612,769 Dallas/Ft_Worth
DALLAS BOB'S STEAK & CHOPHOUSE 4300 LEMMON AVENUE 184 RST 11.3% $124,873 $188,916 $6,646 $320,435 9.6% $2,644,603 Dallas/Ft_Worth
DALLAS LEELA'S 1914 GREENVILLE AVENUE 187 BAR 21.7% $271,409 $37,881 $8,972 $318,262 45.1% $2,119,125 Dallas/Ft_Worth
HIGHLAND PARK HONOR BAR 26 HIGHLAND PARK VILLAGE 'A' 188 BAR 1.3% $185,349 $116,236 $16,436 $318,021 12.8% $3,228,754 Dallas/Ft_Worth
DALLAS SOCIAL 2440 VICTORY PARK LANE 189 BAR 41.3% $249,962 $46,140 $21,838 $317,940 9.6% $1,548,872 Dallas/Ft_Worth
DALLAS WARWICK MELROSE HOTEL DALLAS 3015 OAK LAWN AVENUE 190 HSC 117.7% $233,967 $72,561 $10,049 $316,577 41.0% $1,902,408 Dallas/Ft_Worth
GRAPEVINE BOB'S STEAK & CHOP HOUSE 1255 S MAIN STREET 191 RST 2.7% $116,941 $190,228 $8,507 $315,676 12.8% $3,083,821 Dallas/Ft_Worth
IRVING MEXICAN SUGAR 3215 REGENT BOULEVARD 192 RST 8.4% $272,373 $22,781 $20,382 $315,536 10.3% $3,684,308 Dallas/Ft_Worth
ADDISON CHAMBERLAIN'S PRIME CHOP HOUSE 5330 BELT LINE ROAD 194 RST -3.1% $156,588 $147,693 $9,269 $313,550 13.0% $2,872,195 Dallas/Ft_Worth
FORT WORTH REATA RESTAURANTS 310 HOUSTON STREET 197 RST 18.2% $191,783 $23,088 $94,353 $309,224 16.0% $3,116,595 Dallas/Ft_Worth
DALLAS CAPITAL GRILLE #8012 500 CRESCENT COURT SUITE 135 199 RST -11.5% $120,920 $182,196 $5,028 $308,144 -.5% $2,659,146 Dallas/Ft_Worth
DALLAS AVENUE 2912 MCKINNEY AVENUE 201 RST -22.7% $255,736 $32,080 $18,279 $306,095 4.1% $3,871,363 Dallas/Ft_Worth
DALLAS SPORTING CLUB 2516 FLORENCE ST 203 MSC 4.6% $243,693 $33,729 $27,995 $305,417 24.6% $4,441,485 Dallas/Ft_Worth
FORT WORTH B&B BUTCHERS & RESTAURANT 5212 MARATHON AVENUE 208 BAR 25.7% $147,054 $143,565 $11,181 $301,800 9.1% $2,238,534 Dallas/Ft_Worth
PLANO BISTRO 31 7301 WINDROSE AVENUE SUITE C200 210 RST 5.0% $208,581 $79,347 $12,257 $300,185 -7.0% $2,985,415 Dallas/Ft_Worth
LITTLE ELM ROCK 101 PATIO GRILL 2833 ELDORADO PARKWAY SUITE 301 212 RST -14.1% $239,888 $14,559 $43,980 $298,427 24.5% $4,153,966 Dallas/Ft_Worth
DALLAS OCEAN PRIME 2101 CEDAR SPRINGS ROAD SUITE 150 217 RST -2.8% $141,643 $150,759 $4,958 $297,360 13.4% $2,686,243 Dallas/Ft_Worth
PLANO UNION BEAR 5880 HWY 121 SUITE 101 221 RST -6.1% $166,726 $31,624 $96,415 $294,765 5.6% $3,673,031 Dallas/Ft_Worth
UNIVERSITY PARK WESTERN ADDITION BEV CO. LLC 8416 PRESTON CENTER PLAZA 226 RST 12.8% $122,175 $167,012 $2,486 $291,673 11.4% $2,992,972 Dallas/Ft_Worth
FORT WORTH WHITE ELEPHANT SALOON 106 E EXCHANGE AVENUE 228 BAR 27.7% $180,491 $2,110 $108,203 $290,804 30.2% $2,859,975 Dallas/Ft_Worth
ADDISON GLORIA'S RESTAURANT #4 5100 BELT LINE ROAD #864 231 RST 3.0% $251,612 $18,558 $20,134 $290,304 11.1% $3,701,673 Dallas/Ft_Worth
DALLAS CHRP LLC 5007 W LOVERS LANE 234 BAR -6.2% $187,792 $97,626 $3,250 $288,668 -8.9% $2,762,310 Dallas/Ft_Worth
HIGHLAND PARK CAFE PACIFIC 24 HIGHLAND PARK VILLAGE 235 RST 11.1% $87,139 $198,563 $2,507 $288,209 7.1% $2,146,289 Dallas/Ft_Worth
DALLAS HOUSE OF BLUES 2200 N LAMAR STREET 237 BAR 10.0% $252,242 $5,734 $29,926 $287,902 93.5% $3,679,042 Dallas/Ft_Worth
ARLINGTON OJOS LOCOS SPORTS CANTINA 1620 E COPELAND ROAD 240 MSC 9.8% $124,607 $162,581 $287,188 -.4% $3,348,505 Dallas/Ft_Worth
FORT WORTH EDDIE V'S #8506 3100 W 7TH STREET SUITE 100 243 BAR -2.8% $141,430 $136,950 $7,705 $286,085 19.8% $2,410,026 Dallas/Ft_Worth
FORT WORTH TOPGOLF 2201 E 4TH STREET 244 MSC -2.2% $149,736 $12,733 $122,974 $285,443 -3.2% $3,046,937 Dallas/Ft_Worth
DALLAS TOPGOLF USA 8787 PARK LN BUILDING 1 245 MSC -6.6% $154,750 $20,274 $109,023 $284,047 4.5% $3,358,722 Dallas/Ft_Worth
UNIVERSITY PARK HUDSON HOUSE 4448 LOVERS LANE 249 RST 12.3% $205,870 $68,310 $7,900 $282,080 13.3% $2,491,282 Dallas/Ft_Worth
GRAPEVINE CHILL 814 S MAIN STREET 252 BAR 9.1% $162,528 $13,072 $105,864 $281,464 7.6% $2,559,271 Dallas/Ft_Worth
DALLAS FAIRMONT DALLAS HOTEL 1717 N AKARD STREET 257 HSC 27.6% $153,882 $84,417 $41,050 $279,349 73.5% $2,690,294 Dallas/Ft_Worth
GRAND PRAIRIE LONE STAR PARK AT GRAND PRAIRIE 1000 LONE STAR PARKWAY 258 PMW 44.2% $137,036 $19,477 $122,364 $278,877 20.6% $2,883,712 Dallas/Ft_Worth
ADDISON STIRR ADDISON 5100 BELTLINE ROADE SUITE 540 259 BAR 5.6% $213,943 $45,444 $19,283 $278,670 -9.7% $3,181,872 Dallas/Ft_Worth
DALLAS RUSTIC 3656 HOWELL STREET 260 RST -23.1% $186,872 $26,408 $64,952 $278,232 -3.1% $4,273,575 Dallas/Ft_Worth
DALLAS MAYER'S GARDEN 2422 N HENDERSON AVE 262 BAR 20.4% $190,728 $8,067 $78,776 $277,571 284.2% $2,997,329 Dallas/Ft_Worth
DALLAS HUDSON HOUSE 4040 ABRAMS ROAD 267 BAR 19.9% $188,649 $77,473 $8,852 $274,974 22.0% $2,590,496 Dallas/Ft_Worth
GRAPEVINE T.G.I. FRIDAY'S 2610 N INTERNATIONAL PARKWAY TERMINAL E G 269 RST -16.4% $130,321 $39,460 $103,706 $273,487 12.0% $2,905,854 Dallas/Ft_Worth
DALLAS MERCURY 11909 PRESTON ROAD SUITE 1418 270 RST 2.2% $123,983 $145,058 $4,375 $273,416 16.3% $2,435,902 Dallas/Ft_Worth
SOUTHLAKE IL CALABROSE RISTORANTE & BAR LLC 1281 HWY 114 EAST 271 RST 14.8% $108,376 $159,019 $5,920 $273,315 17.9% $2,054,784 Dallas/Ft_Worth
DALLAS BISOU CONTINENTAL 2619 MCKINNEY AVE STE 120 272 BAR -6.9% $256,837 $11,845 $4,420 $273,102 145.0% $3,281,945 Dallas/Ft_Worth
DALLAS STAN'S BLUE NOTE 2908 GREENVILLE AVENUE 275 RST 60.4% $142,044 $3,699 $125,109 $270,852 45.0% $2,353,970 Dallas/Ft_Worth
DALLAS SHINSEI RESTAURANT 7713 INWOOD ROAD 278 RST 20.5% $120,971 $139,747 $9,628 $270,346 10.6% $2,528,564 Dallas/Ft_Worth
PLANO WHISKEY CAKE 3601 DALLAS PARKWAY 281 RST 14.3% $204,335 $44,077 $20,003 $268,415 7.0% $2,492,198 Dallas/Ft_Worth
DALLAS CHRISTIES SPORTS BAR 2811 MCKINNEY AVENUE #22 282 BAR 31.1% $179,137 $9,063 $79,811 $268,011 3.7% $2,510,531 Dallas/Ft_Worth
PLANO EARL'S KITCHEN AND BAR 7401 WINDROSE AVENUE SUITE D100 285 RST -.4% $188,288 $60,196 $19,083 $267,567 4.5% $2,634,060 Dallas/Ft_Worth
DALLAS HAYWIRE 1920 MCKINNEY AVE STE 100 286 BAR 2.5% $173,213 $76,311 $17,875 $267,399 82.7% $2,960,260 Dallas/Ft_Worth
DALLAS ABSIN LOUNGE 1701 S LAMAR 287 BAR $250,537 $14,118 $1,953 $266,608 419.6% $1,618,242 Dallas/Ft_Worth
DALLAS NOBU DALLAS 400 CRESCENT COURT 289 RST 19.8% $139,356 $118,803 $7,861 $266,021 5.5% $2,660,235 Dallas/Ft_Worth
UNIVERSITY PARK R & D KITCHEN 8300 PRESTON CENTER PLAZA 'A' 291 RST 9.3% $138,002 $115,417 $12,443 $265,862 5.1% $2,786,376 Dallas/Ft_Worth
DALLAS AKARD ST BEVERAGES 2301 N AKARD ST STE 210 296 BAR 3.2% $264,232 $328 $77 $264,637 -6.3% $962,027 Dallas/Ft_Worth
GRAPEVINE PAPPASITO'S CANTINA DFW INTERNATIONAL AIRPORT 306 RST 14.1% $169,452 $21,259 $69,301 $260,012 15.9% $3,011,666 Dallas/Ft_Worth
THE COLONY ANDRETTI INDOOR KARTING & GAMES 5752 GRANDSCAPE DRIVE SUITE 100 310 RST 37.3% $197,910 $10,081 $50,944 $258,935 10.6% $2,076,218 Dallas/Ft_Worth
GRAPEVINE T.G.I. FRIDAY'S DFW INTERNATIONAL AIRPORT 315 RST -4.7% $116,302 $40,617 $100,554 $257,473 4.8% $2,815,235 Dallas/Ft_Worth
FORT WORTH PETES DUELING PIANO BAR 621 HOUSTON STREET 318 BAR 35.6% $186,630 $2,528 $67,183 $256,341 33.4% $2,232,453 Dallas/Ft_Worth
PLANO BOB'S STEAK & CHOP HOUSE 5760 LEGACY DRIVE SUITE B1 321 RST 1.9% $101,066 $149,177 $5,224 $255,467 16.4% $2,083,523 Dallas/Ft_Worth
DALLAS OLD MONK 2847 N HENDERSON AVENUE 324 RST 19.7% $155,904 $13,843 $84,716 $254,463 18.7% $2,395,823 Dallas/Ft_Worth
GRAPEVINE WINEWOOD 1265 S MAIN STREET 328 RST 8.0% $109,526 $132,318 $11,360 $253,204 19.1% $2,037,633 Dallas/Ft_Worth
SOUTHLAKE DEL FRISCO'S GRILLE 1200 E SOUTHLAKE BOULEVARD 330 RST -3.6% $110,989 $127,617 $13,773 $252,379 .2% $2,118,443 Dallas/Ft_Worth
PLANO MEXICAN SUGAR 7501 LONE STAR DRIVE SUITE B150 332 RST 3.6% $222,535 $14,942 $14,227 $251,704 4.0% $2,741,950 Dallas/Ft_Worth
DALLAS DAKOTA'S 600 N AKARD SUITE 110 335 RST 13.5% $97,197 $149,519 $3,483 $250,199 208.3% $2,365,040 Dallas/Ft_Worth
DALLAS HIDEAWAY 14902 PRESTON ROAD SUITE 924 337 BAR 14.3% $210,863 $3,257 $35,565 $249,685 11.0% $2,718,018 Dallas/Ft_Worth
FORT WORTH TWIN PEAKS 6650 NORTH FREEWAY 338 BAR 4.5% $109,262 $2,187 $138,218 $249,667 .7% $2,863,311 Dallas/Ft_Worth
PLANO FOGO DE CHAO CHURRASCARIA 5908 HEADQUARTERS DRIVE SUITE K150 342 RST 30.3% $151,755 $88,292 $8,579 $248,626 8.7% $1,435,436 Dallas/Ft_Worth
GRAPEVINE ESPARZA'S 124 E WORTH 344 RST -6.2% $209,633 $3,232 $34,863 $247,728 1.4% $2,205,522 Dallas/Ft_Worth
PLANO AUSTIN AVENUE PRIVATE CLUB 935 W PARKER ROAD SUITE 410 348 BAR 28.5% $143,364 $5,354 $98,036 $246,754 7.0% $2,541,935 Dallas/Ft_Worth
FORT WORTH BOOMER ACK'S GRILL AND BAR #23 6800 NW LOOP 820 349 RST 3.3% $109,447 $3,763 $132,965 $246,175 183.3% $2,740,248 Dallas/Ft_Worth
IRVING OMNI MANDALAY HOTEL AT LOS COLINAS 221 E LAS COLINAS BOULEVARD 352 HSC 178.2% $104,958 $60,268 $43,791 $244,917 59.8% $2,366,925 Dallas/Ft_Worth
PLANO FLEMING'S PRIME STEAKHOUSE & WINE BA 7250 DALLAS PARKWAY SUITE 110 357 RST 30.1% $109,069 $126,948 $6,852 $242,869 11.5% $1,473,411 Dallas/Ft_Worth
PLANO MOXIE'S GRILL AND BAR 8451 PARKWOOD BOULEVARD 359 RST -13.9% $169,035 $20,580 $52,969 $242,584 18.9% $3,590,088 Dallas/Ft_Worth
PLANO SHAKERTINS 7300 LONE STAR DR STE C-150 360 RST 10.3% $202,068 $2,420 $37,836 $242,324 50.2% $2,444,403 Dallas/Ft_Worth
GRAPEVINE T.G.I. FRIDAY'S 2330 N INTERNATIONAL PARKWAY TERMINAL C G 363 RST -2.9% $108,015 $40,397 $93,144 $241,556 8.8% $2,578,038 Dallas/Ft_Worth
FORT WORTH ESCAPADE 2001 2401 S CAMPUS COURT 365 BAR 42.0% $77,051 $163,739 $240,790 28.6% $3,084,190 Dallas/Ft_Worth
DALLAS CANTINA LAREDO MODERN MEXICAN 8008 CEDAR SPRINGS ROAD 366 RST .3% $149,719 $25,949 $64,532 $240,200 15.2% $2,939,000 Dallas/Ft_Worth
ARLINGTON ARLINGTON SPORTSERVICE INC. 734 STADIUM DRIVE 370 HSC 83.9% $97,521 $140,556 $238,077 64.0% $20,255,236 Dallas/Ft_Worth
ADDISON YARD HOUSE #8355 5100 BELT LINE ROAD SUITE 230 372 RST -.7% $124,941 $19,344 $93,338 $237,623 10.9% $2,573,804 Dallas/Ft_Worth
DALLAS CHICAS BONITAS 11044 HARRY HINES BOULEVARD 378 RST 22.8% $82,754 $153,516 $236,270 27.0% $2,330,023 Dallas/Ft_Worth
FLOWER MOUND 1845 TASTE TEXAS 2401 LAKESIDE PKWY STE 150 379 RST 18.3% $139,118 $82,509 $14,318 $235,945 7.9% $1,972,247 Dallas/Ft_Worth
DALLAS MARIANO'S HACIENDA 6300 SKILLMAN STREET BUILDING J 382 RST 32.6% $219,310 $3,591 $12,217 $235,118 15.5% $2,223,762 Dallas/Ft_Worth
DALLAS ESCAPADE CLUB 2009 10707 FINNELL STREET 383 BAR 17.8% $100,124 $134,731 $234,855 42.8% $3,003,987 Dallas/Ft_Worth
