Top Texas Hotel, Sports Arena, Civic Center Sales

Top_Hotel/Sports_Arena/Civic_Center_Sales
CITY NAME address rank TRADE PCTCHG DEC_LIQUOR DEC_WINE DEC_BEER DEC_TOTAL YTDCHG YTD AREA
GRAPEVINE GAYLORD TEXAN RESORT & CONFERENCE CE 1501 GAYLORD TRAIL 2 HSC 26.5% $1,912,286 $563,483 $457,658 $2,933,427 71.2% $23,566,060 Dallas/Ft_Worth
DALLAS LEVY RESTAURANTS 2500 VICTORY AVENUE 4 HSC 63.9% $1,096,240 $167,474 $609,396 $1,873,110 118.0% $13,734,857 Dallas/Ft_Worth
SAN ANTONIO ARAMARK SPORTS AND ENTERTAINMENT SER 211 SBC CENTER PARKWAY 5 HSC 117.0% $931,108 $571,733 $130,682 $1,633,523 351.0% $13,831,220 San_Antonio
HOUSTON ARAMARK SPORTS AND ENTERTAINMENT SER 8355 KIRBY DRIVE 7 HSC 10.4% $707,129 $83,278 $422,287 $1,212,694 197.5% $11,203,245 Houston
HOUSTON HILTON AMERICAS - HOUSTON 1600 LAMAR 9 HSC 128.7% $427,662 $367,134 $121,693 $1,075,491 124.3% $5,761,051 Houston
DALLAS SALC INC. 2201 STEMMONS FREEWAY 16 HSC 84.8% $409,420 $219,333 $123,546 $840,391 116.9% $10,243,328 Dallas/Ft_Worth
SAN ANTONIO HOTEL EMMA 136 E GRAYSON STREET 18 HSC 9.4% $541,632 $196,520 $44,967 $810,933 20.6% $7,060,478 San_Antonio
DALLAS HOSPITALITY INTERNATIONAL INC. 2121 MCKINNEY AVENUE 19 HSC 4.4% $476,250 $263,352 $18,799 $758,401 8.9% $6,763,863 Dallas/Ft_Worth
HOUSTON CAMPUS BEVERAGE INC. 111 N POST OAK LANE 38 HSC 30.7% $247,349 $254,359 $30,774 $611,333 25.8% $3,963,024 Houston
AUSTIN SAN JACINTO BEVERAGE CORPORATION 98 SAN JACINTO 43 HSC 96.8% $328,846 $228,695 $25,989 $583,530 61.1% $5,306,731 Austin
DALLAS VIRGIN HOTEL-DALLAS 1445 TURTLE CREEK BOULEVARD 50 HSC 11.9% $473,783 $73,828 $9,013 $556,624 -21.0% $5,198,870 Dallas/Ft_Worth
AUSTIN FAIRMONT AUSTIN HOTEL 101 RED RIVER STREET 51 HSC -13.4% $337,677 $150,108 $61,426 $549,211 53.4% $11,098,010 Austin
HOUSTON SC BEVERAGE COMPANY 4 RIVERWAY 58 HSC 241.7% $348,482 $68,867 $21,932 $515,538 81.7% $2,285,707 Houston
SAN ANTONIO WLS BEVERAGE COMPANY 80 LOOP 410 NORTHEAST 65 HSC 17.3% $369,857 $87,506 $44,570 $501,933 52.0% $7,555,572 San_Antonio
THE WOODLANDS HOSPITALITY INTERNATIONAL INC. 1601 LAKE ROBBINS DRIVE 70 HSC 59.9% $311,600 $93,038 $85,498 $490,136 104.6% $2,975,756 Central_Texas
FORT WORTH HOSPITALITY INTERNATIONAL INC. 200 MAIN STREET 93 HSC 49.3% $277,592 $91,005 $58,227 $426,824 39.9% $3,207,737 Dallas/Ft_Worth
SAN ANTONIO THOMPSON SAN ANTONIO BEVCO LLC 111 LEXINGTON AVE #115 97 HSC -27.5% $292,176 $69,764 $61,724 $423,664 32.0% $4,904,365 San_Antonio
CORPUS CHRISTI SC BEVERAGE COMPANY 900 N SHORELINE 105 HSC 46.4% $225,212 $89,932 $62,070 $412,741 17.8% $2,778,535 Coastal
SAN ANTONIO HOSPITALITY INTERNATIONAL INC. 101 BOWIE STREET 111 HSC 117.6% $263,168 $54,171 $41,764 $399,769 84.2% $3,843,025 San_Antonio
HOUSTON HOTEL ZAZA MEMORIAL CITY 9767 KATY FREEWAY 128 HSC 108.6% $199,811 $97,790 $18,750 $366,462 41.0% $1,777,695 Houston
SAN ANTONIO HRHC LLC 9800 HYATT RESORT DRIVE 136 HSC -14.2% $242,328 $69,612 $37,186 $353,676 34.7% $5,094,639 San_Antonio
AUSTIN SALC INC. 500 E 4TH STREET 138 HSC .8% $172,394 $94,062 $53,121 $353,082 98.4% $3,946,547 Austin
SAN ANTONIO CORTE REAL INC. 200 S ALAMO STREET 142 HSC 45.4% $176,867 $51,391 $123,074 $351,332 76.0% $3,263,846 San_Antonio
AUSTIN SOUTH CONGRESS HOTEL 1603 S CONGRESS AVENUE 151 HSC 15.4% $215,889 $112,759 $19,266 $347,914 28.9% $4,011,473 Austin
DALLAS DALLAS REGENCY LLC 300 REUNION BOULEVARD 177 HSC 4.4% $173,813 $72,163 $39,433 $327,516 88.6% $5,280,374 Dallas/Ft_Worth
AUSTIN RADISSON HOTEL & SUITES 111 E CESAR CHAVEZ STREET 186 HSC -7.3% $209,581 $78,940 $29,812 $318,333 19.3% $4,915,133 Austin
DALLAS WARWICK MELROSE HOTEL DALLAS 3015 OAK LAWN AVENUE 190 HSC 117.7% $233,967 $72,561 $10,049 $316,577 41.0% $1,902,408 Dallas/Ft_Worth
AUSTIN HOTEL ZAZA AUSTIN 400 LAVACA 200 HSC 34.7% $177,742 $84,854 $17,605 $307,275 32.7% $2,658,906 Austin
GALVESTON SAN LUIS HOTEL 5222 SEAWALL BOULEVARD 205 HSC 6.0% $183,157 $90,441 $30,703 $304,301 14.4% $4,270,035 Coastal
AUSTIN THOMPSON HOTEL 506 SAN JACINTO BLVD 248 HSC $72,678 $52,875 $60,305 $282,110 764.4% $3,084,589 Austin
AUSTIN W HOTEL AUSTIN 200 LAVACA STREET 251 HSC 7.7% $217,567 $47,460 $16,618 $281,645 18.3% $3,185,788 Austin
DALLAS FAIRMONT DALLAS HOTEL 1717 N AKARD STREET 257 HSC 27.6% $153,882 $84,417 $41,050 $279,349 73.5% $2,690,294 Dallas/Ft_Worth
HOUSTON C. BALDWIN CRUIO COLLECTION BY HILTO 400 DALLAS ST 293 HSC 78.3% $139,633 $84,501 $40,898 $265,032 267.4% $2,075,933 Houston
HOUSTON GATEWAY BEVERAGES INC. 5060 W ALABAMA 314 HSC 34.7% $168,785 $56,415 $32,634 $257,834 116.8% $1,030,603 Houston
SAN ANTONIO CANOPY BY HILTON-SAN ANTONIO 123 N SAINT MARYS STREET 316 HSC 16.2% $200,922 $33,883 $22,264 $257,069 60.9% $2,876,749 San_Antonio
HOUSTON REMINGTON GRILL 1919 BRIAR OAKS LANE 322 HSC 27.5% $171,855 $74,638 $8,295 $254,788 69.8% $1,743,382 Houston
IRVING OMNI MANDALAY HOTEL AT LOS COLINAS 221 E LAS COLINAS BOULEVARD 352 HSC 178.2% $104,958 $60,268 $43,791 $244,917 59.8% $2,366,925 Dallas/Ft_Worth
HOUSTON ROYAL SONESTA HOTEL HOUSTON 2222 W LOOP SOUTH 353 HSC -3.0% $118,229 $76,926 $37,276 $244,811 50.1% $1,702,985 Houston
HOUSTON PARK MIDTOWN 160 W GRAY 364 HSC -22.3% $224,134 $15,254 $2,102 $241,490 18.3% $4,203,659 Houston
ARLINGTON ARLINGTON SPORTSERVICE INC. 734 STADIUM DRIVE 370 HSC 83.9% $97,521 $140,556 $238,077 64.0% $20,255,236 Dallas/Ft_Worth
SAN ANTONIO REGENCY RIVERWALK BEVERAGE LLC 123 LOSOYA STREET 430 HSC 37.9% $139,281 $43,011 $37,072 $222,510 38.4% $1,766,650 San_Antonio
HOUSTON WESTIN HOTEL MEMORIAL CITY 945 GESSNER ROAD 443 HSC -23.6% $166,454 $33,696 $19,741 $219,891 71.4% $1,292,146 Houston
DENTON EMBASSY SUITES DENTON COVENTION CENT 3100 TOWN CENTER TRAIL INCLUDING 3120 454 HSC 91.4% $118,930 $45,552 $52,967 $217,449 19.6% $1,301,040 Dallas/Ft_Worth
SAN ANTONIO HOTEL CONTESSA 306 W MARKET ST 508 HSC 39.4% $128,896 $43,509 $23,214 $204,160 101.3% $1,767,573 San_Antonio
SAN ANTONIO AC HOTEL/ELEMENT 111 SOLEDAD ST FLOORS 1-2 & 7-20 551 HSC $143,631 $18,799 $10,271 $194,940 $7,164 San_Antonio
EL PASO PLAZA HOTEL PIONEER PARK 106 W MILLS AVENUE 553 HSC -11.7% $142,779 $32,669 $19,113 $194,561 -.4% $1,895,198 West_Texas
SAN ANTONIO MENGER HOTEL 204 ALAMO PLAZA 560 HSC 77.5% $114,457 $19,943 $59,497 $193,897 46.5% $1,305,470 San_Antonio
FORT WORTH FORT WORTH CLUB OF FORT WORTH TEXAS 306 W 7TH STREET 573 HSC 16.0% $75,675 $102,861 $12,847 $191,383 27.1% $1,351,423 Dallas/Ft_Worth
DALLAS HOSPITALITY INTERNATIONAL INC. 2222 STEMMONS FREEWAY 582 HSC 54.2% $127,109 $24,098 $12,007 $188,886 55.9% $2,129,289 Dallas/Ft_Worth
HOUSTON HOSPITALITY INTERNATIONAL INC. 18700 JOHN F KENNEDY BOULEVARD 600 HSC 43.3% $79,481 $49,459 $55,571 $184,511 113.2% $1,957,552 Houston
SAN ANTONIO OMNI LA MANSION DEL RIO HOTEL 112 COLLEGE STREET 604 HSC 61.8% $112,928 $52,509 $18,211 $183,648 61.5% $1,263,071 San_Antonio
GRAPEVINE GRAND HYATT DFW BEVERAGE LLC 2337 S INTERNATIONAL PARKWAY 613 HSC 28.7% $112,831 $68,687 $441 $181,959 58.6% $2,071,449 Dallas/Ft_Worth
HOUSTON PALM 1201 FANNIN ST STE 129 615 HSC 10.4% $76,800 $99,391 $5,344 $181,535 199.4% $1,122,300 Houston
AUSTIN REGENCY BEVERAGE COMPANY LLC 208 BARTON SPRINGS ROAD 629 HSC 60.8% $116,196 $30,923 $23,391 $179,639 77.7% $2,179,074 Austin
HOUSTON SALC INC. 2001 POST OAK BOULEVARD 631 HSC 53.4% $85,093 $44,108 $23,881 $179,552 49.3% $888,505 Houston
HOUSTON WICKLOW HEIGHTS 1027 W 19TH STREET 666 HSC 62.7% $141,074 $4,400 $28,716 $174,190 18.4% $1,833,142 Houston
GALVESTON GRAND GALVEZ HOTEL & SPA 2024 SEAWALL BLVD 700 HSC 100.9% $134,512 $12,451 $22,014 $168,977 69.2% $1,699,517 Dallas/Ft_Worth
SAN ANTONIO HOTEL BAR LLC 18326 TUSCANY STONE 709 HSC -4.8% $135,000 $16,370 $7,830 $167,540 -16.8% $1,856,117 San_Antonio
FORT WORTH SPRINGHILL SUITES BY MARRIOTT 2315 N MAIN STREET 732 HSC 20.3% $114,738 $21,572 $28,403 $164,713 22.4% $1,888,028 Dallas/Ft_Worth
NACOGDOCHES FREDONIA HOTEL & CONVENTION CENT 200 N FREDONIA STREET 780 HSC 44.5% $113,412 $25,347 $19,161 $157,920 28.2% $1,454,352 East_Texas
LUBBOCK OVERTON HOTEL & CONFERENCE CENTER MAC DAVIS LANE 878 HSC 35.4% $88,025 $31,027 $29,328 $148,380 14.9% $1,318,822 West_Texas
DALLAS NEMA BEVERAGE CORPORATION 400 NORTHPARK CENTER 928 HSC 67.5% $37,884 $103,885 $3,065 $144,834 61.6% $659,178 Dallas/Ft_Worth
HOUSTON LA COLOMBE DOR 3410 MONTROSE BOULEVARD 1048 HSC 48.6% $80,575 $52,557 $1,841 $134,973 49.6% $1,213,475 Houston
AUSTIN HOSPITALITY INTERNATIONAL INC. 9721 ARBORETUM BOULEVARD 1059 HSC 2.6% $68,127 $40,225 $25,798 $134,150 38.3% $1,594,180 Austin
HOUSTON MORAN AT CITY CENTRE 800 SORELLA COURT 1107 HSC 16.2% $95,212 $21,373 $11,123 $130,722 57.7% $1,132,088 Houston
SUGAR LAND SMART FINANCIAL CENTRE 18111 LEXINGTON BLVD 1123 HSC -78.2% $104,021 $7,261 $18,304 $129,586 119.3% $4,300,792 Houston
AUSTIN NATIVE HOSTEL AUSTIN LLC 807 E 4TH STREET 1128 HSC 36.5% $104,374 $4,345 $20,598 $129,317 9.2% $1,336,612 Austin
HOUSTON HOSPITALITY INTERNATIONAL INC. 5150 WESTHEIMER 1139 HSC 72.7% $79,431 $29,028 $19,832 $128,291 37.2% $911,197 Houston
EL PASO HOTEL INDIGO 325 N KANSAS STREET 1177 HSC .2% $82,144 $11,433 $13,222 $125,732 13.3% $1,407,193 West_Texas
HOUSTON POLK SMITH REGENCY LLC 1200 LOUISIANA 1248 HSC 58.5% $68,399 $27,858 $24,351 $120,608 101.8% $1,745,573 Houston
HOUSTON HIGHLINE PARK 600 N SHEPHERD DR STE 499 1257 HSC 21.0% $79,900 $12,254 $28,014 $120,168 346.6% $1,564,692 Houston
DALLAS STONELEIGH HOTEL 2927 MAPLE AVENUE 1284 HSC 80.4% $73,662 $5,958 $23,551 $118,772 33.7% $867,991 Dallas/Ft_Worth
WEST LAKE HILLS HOTEL GRANDUCA AUSTIN 320 S CAPITAL OF TEXAS HWY 1287 HSC 109.3% $96,176 $18,108 $4,335 $118,619 47.2% $800,744 Austin
EL PASO WEST TEXAS PALMAS LLC 1317 GEORGE DIETER DR 1309 HSC 9.6% $66,606 $18,379 $32,823 $117,808 224.4% $1,002,047 West_Texas
AUSTIN HOTEL MAGDALENA 110 ACADEMY DRIVE 1341 HSC 16.6% $74,277 $33,926 $7,155 $115,358 17.2% $1,512,227 Austin
SAN ANTONIO DOUBLETREE SAN ANTONIO 37 LOOP 410 NORTHEAST 1382 HSC 63.8% $67,302 $11,528 $34,474 $113,304 124.1% $751,051 San_Antonio
DALLAS SHERATON HOTEL AND CONVENTION CENTER N OLIVE STREET 1398 HSC 9.8% $78,088 $18,029 $16,277 $112,394 120.6% $5,018,708 Dallas/Ft_Worth
SAN ANTONIO VALENCIA ORANGES INC. 150 E HOUSTON STREET 1463 HSC -2.0% $78,198 $20,207 $10,954 $109,359 39.2% $974,337 San_Antonio
SOUTH PADRE ISLAND QUARTERDECK 500 PADRE BOULEVARD 1541 HSC 3.5% $69,377 $5,028 $30,974 $105,379 12.4% $1,805,752 Coastal
IRVING MARRIOTT DFW AIRPORT 8440 FREEPORT PARKWAY 1618 HSC 2.1% $58,088 $19,443 $24,273 $101,804 49.6% $1,364,150 Dallas/Ft_Worth
LAREDO COVEY 800 GARDEN STREET 1640 HSC 43.6% $87,169 $5,981 $7,399 $100,549 14.0% $1,412,983 South_Texas
DALLAS MARRIOTT DALLAS UPTOWN 3033 FAIRMOUNT ST 1669 HSC -6.8% $70,056 $20,716 $8,533 $99,305 27.4% $1,217,962 Dallas/Ft_Worth
SAN ANTONIO MOKARA HOTEL AND SPA 212 W CROCKETT STREET 1681 HSC -21.7% $52,075 $39,064 $7,827 $98,966 6.8% $1,271,588 San_Antonio
AUSTIN STEPHEN F. AUSTIN ROYAL SONESTA 701 CONGRESS AVE 1707 HSC 30.7% $62,554 $17,451 $17,879 $97,884 189.7% $755,153 Austin
HOUSTON GATEWAY BEVERAGES INC 5011 WESTHEIMER ROAD 1712 HSC 36.4% $62,700 $17,627 $17,276 $97,603 45.0% $779,698 Houston
HOUSTON HYATT REGENCY HOUSTON GALLERIA 2626 SAGE ROAD 1729 HSC 27.6% $71,853 $15,646 $9,637 $97,136 20.1% $688,286 Houston
HOUSTON I-37 INC. 9100 GULF FREEWAY 1773 HSC 95.0% $67,983 $12,035 $15,331 $95,349 22.5% $407,603 Houston
GRAPEVINE I-37 INC. 2401 BASS PRO DRIVE 1788 HSC 131.3% $52,192 $16,269 $26,181 $94,642 60.5% $810,118 Dallas/Ft_Worth
SUGAR LAND MARRIOTT SUGAR LAND TOWN SQUARE 16090 CITY WALK 1820 HSC 164.7% $61,201 $13,985 $18,587 $93,773 84.4% $526,077 Houston
HOUSTON GRANDUCA HOSPITALITY SERVICES LLC 1080 UPTOWN PARK BOULEVARD 1834 HSC -.4% $46,008 $44,640 $2,627 $93,275 31.0% $765,980 Houston
ADDISON MARRIOTT QUORUM 14901 DALLAS PARKWAY 2001 HSC 74.4% $68,274 $10,508 $9,356 $88,138 -3.3% $1,454,916 Dallas/Ft_Worth
AUSTIN CARPENTER HOTEL 400 JOSEPHINE ST 2005 HSC 8.2% $54,607 $27,295 $6,104 $88,006 109.8% $1,094,439 Austin
DALLAS CROWNE PLAZA DALLAS 1015 ELM STREET 2020 HSC 3398.4% $78,072 $5,636 $3,647 $87,355 318.5% $736,333 Dallas/Ft_Worth
HOUSTON MAGNOLIA SPIRITS HOUSTON INC. 1100 TEXAS AVENUE 2039 HSC 136.9% $57,747 $15,034 $14,113 $86,894 74.9% $512,747 Houston
SAN ANTONIO HOSPITALITY INTERNATIONAL INC. 889 E MARKET STREET 2085 HSC 31.1% $48,620 $17,755 $17,353 $85,238 96.1% $1,409,690 San_Antonio
SAN MARCOS SAN MARCOS ES CATERING CO. 1001 MCCARTY LANE 2104 HSC 48.3% $56,730 $6,796 $21,099 $84,625 78.1% $783,107 Austin
IRVING DALLAS MARRIOTT LAS COLINAS 223 W LAS COLINAS BLVD 2122 HSC 47.5% $51,340 $14,887 $17,839 $84,066 93.5% $1,164,200 Dallas/Ft_Worth
HOUSTON PHM BEVERAGE INC. 2900 BRIARPARK 2125 HSC 167.6% $60,212 $11,121 $12,670 $84,003 73.7% $681,374 Houston
DEL RIO WHITE HORSE LOUNGE 2101 VETERANS BOULEVARD 2173 HSC 13.1% $47,205 $1,056 $34,547 $82,808 -5.5% $768,981 South_Texas
DALLAS KIMPTON PITTMAN HOTEL 2551 ELM ST 2196 HSC 15.2% $48,292 $25,813 $8,045 $82,150 27.2% $711,114 Dallas/Ft_Worth
HOUSTON HOSPITALITY INTERNATIONAL INC. 6580 FANNIN STREET 2382 HSC 111.5% $39,129 $26,945 $11,525 $77,599 86.5% $686,428 Houston
BEAUMONT PLAZA CAFE & LOBBY BAR 2355 IH 10 SOUTH 2430 HSC 80.0% $66,069 $1,795 $8,328 $76,192 3.8% $285,476 Golden_Triangle
ARLINGTON ARLINGTON SHERATON HOTEL 1500 CONVENTION CENTER DRIVE 2439 HSC 25.0% $43,509 $9,837 $22,521 $75,867 22.8% $665,133 Dallas/Ft_Worth
LEAGUE CITY SOUTH SHORE HARBOUR RESORT & CONFERE 2500 S SHORE DRIVE 2475 HSC 170.8% $37,237 $22,266 $15,828 $75,331 34.6% $737,542 Coastal
AUSTIN CANOPY BY HILTON 604 W 6TH ST 2568 HSC -11.5% $48,059 $18,735 $6,158 $72,952 16.9% $1,176,906 Austin
HOUSTON GEORGE R BROWN CONVENTION CENTER 1001 AVENIDA DE LAS AMERICAS 2580 HSC -3.8% $2,179 $5,873 $64,632 $72,684 186.9% $1,534,119 Houston
AUSTIN UNIVERSITY OF TEXAS CLUB 2108 ROBERT DEDMAN DRIVE EAST 2643 HSC 20.3% $35,489 $24,253 $11,393 $71,135 -25.2% $942,785 Austin
DALLAS DREY HOTEL 5630 VILLAGE GLEN DR 2755 HSC 41.0% $46,568 $19,984 $2,177 $68,729 193.9% $857,857 Dallas/Ft_Worth
SAN ANTONIO SHERATON GUNTER HOTEL 205 E HOUSTON STREET 2788 HSC 56.5% $47,916 $7,835 $12,319 $68,070 76.0% $517,247 San_Antonio
ARLINGTON R BAR & GRILL 2401 E LAMAR BOULEVARD 2895 HSC 22.3% $36,967 $6,809 $21,559 $65,335 16.8% $576,570 Dallas/Ft_Worth
MARFA HOTEL SAINT GEORGE 105 S HIGHLAND AVENUE 2943 HSC 27.7% $39,445 $15,137 $9,876 $64,458 20.4% $748,532 West_Texas
SAN ANTONIO HOTEL HAVANA/OCHO 1015 NAVARRO STREET 3008 HSC 11.2% $42,740 $12,443 $7,963 $63,146 45.9% $664,959 San_Antonio
AUSTIN SC BEVERAGE COMPANY 700 SAN JACINTO 3037 HSC 76.1% $29,424 $11,083 $8,019 $62,642 90.9% $1,001,792 Austin
HOUSTON DOUBLE TREE BY HILTON HOTEL HOUSTON 15747 JOHN F KENNEDY BLVD 3140 HSC 41.6% $31,543 $8,707 $19,969 $60,219 46.6% $717,449 Houston
DALLAS BEEMAN HOTEL 6070 N CENTRAL EXPRESSWAY 3150 HSC 80.6% $45,578 $6,780 $7,752 $60,110 20.9% $443,753 Dallas/Ft_Worth
DALLAS HILTON GARDEN INN DALLAS DOWNTOWN 1600 PACIFIC AVE LEVELS P1-14 TO INCLUDE 3258 HSC 117.7% $44,328 $6,546 $7,113 $57,987 122.9% $454,076 Dallas/Ft_Worth
FARMERS BRANCH OMNI DALLAS HOTEL AT PARK WEST 1590 LYNDON B JOHNSON FWY 3281 HSC 72.3% $39,499 $8,773 $9,336 $57,608 141.3% $413,935 Dallas/Ft_Worth
IRVING SHERATON DFW AIRPORT HOTEL 4440 W JOHN CARPENTER FREEWAY 3347 HSC 7.1% $40,738 $6,273 $9,314 $56,325 63.0% $569,601 Dallas/Ft_Worth
HOUSTON HOSPITALITY INTERNATIONAL INC. 1750 W LOOP SOUTH 3351 HSC 62.2% $31,597 $12,802 $11,848 $56,247 214.4% $540,954 Houston
WESTLAKE HOSPITALITY INTERNATIONAL INC. 5 VILLAGE CIRCLE 3405 HSC 20.0% $27,607 $14,766 $12,912 $55,285 107.5% $481,117 Dallas/Ft_Worth
HOUSTON WESTIN HOUSTON DOWNTOWN 1520 TEXAS AVENUE 3626 HSC 12.5% $32,276 $8,802 $10,562 $51,640 58.8% $1,276,615 Houston
LUBBOCK DOUBLETREE BY HILTON LUBBOCK UNIVERS 505 AVENUE Q 3631 HSC 31.0% $32,647 $9,446 $9,487 $51,580 63.8% $543,878 West_Texas
PFLUGERVILLE COURTYARD BY MARRIOTT AUSTIN/PFLUGER 16100 IMPACT WAY 3638 HSC .6% $17,163 $17,163 $17,162 $51,488 53.6% $348,289 Austin
EL PASO HOTEL DON QUIXOTE LTD 600 N EL PASO STREET 3641 HSC 34.0% $51,459 $51,459 72.2% $312,072 West_Texas
BEAUMONT HOLIDAY INN & SUITES - BEAUMONT PLAZ 3950 IH 10 SOUTH 3659 HSC 58.3% $42,135 $3,185 $5,902 $51,222 15.1% $163,422 Golden_Triangle
DALLAS DOUBLETREE LOVE FIELD 3300 W MOCKINGBIRD LANE 3742 HSC 32.2% $25,814 $7,238 $16,983 $50,035 28.3% $475,912 Dallas/Ft_Worth
GALVESTON HOLIDAY INN ON BEACH 5002 SEAWALL BOULEVARD 3842 HSC 25.2% $33,562 $3,409 $11,738 $48,709 15.0% $749,871 Coastal
ODESSA 304 LICENSING SERVICES INC. 6201 HWY 80 EAST 3872 HSC 67.2% $34,986 $35 $13,285 $48,306 -81.7% $118,252 West_Texas
AUSTIN AUSTIN RESORT BEVERAGE LLC 13500 FM 2769 3894 HSC -24.0% $13,158 $31,861 $3,088 $48,107 31.3% $979,579 Austin
POTTSBORO TEXOMA QUARTERDECK CLUB 290 TANGLEWOOD CIRCLE 3983 HSC 36.9% $27,934 $7,237 $11,943 $47,114 45.7% $823,352 East_Texas
COLLEGE STATION HILTON COLLEGE STATION 801 E UNIVERSITY DR 4001 HSC 22.4% $12,111 $3,455 $31,388 $46,954 73.4% $453,096 Central_Texas
HOUSTON BELLA BEVERAGE CORPORATION 6633 TRAVIS STREET 4012 HSC -13.6% $29,864 $8,842 $8,134 $46,840 26.6% $460,572 Houston
HOUSTON DOUBLETREE HOUSTON GREENWAY PLAZA HO 6 E GREENWAY PLAZA 4024 HSC 58.5% $27,519 $8,161 $10,900 $46,580 39.5% $409,481 Houston
FORT WORTH DFW AIRPORT MARRIOTT SOUTH 4151 CENTREPORT DRIVE 4035 HSC 5.3% $27,035 $8,320 $11,107 $46,462 58.7% $499,052 Dallas/Ft_Worth
DALLAS LORENZO HOTEL 1011 S AKARD STREET 4053 HSC -18.3% $33,670 $9,060 $3,496 $46,226 10.1% $596,147 Dallas/Ft_Worth
NASSAU BAY HILTON HOUSTON NASA CLEAR LAKE 3000 NASA PARKWAY 4151 HSC 13.5% $32,108 $5,751 $7,160 $45,019 74.3% $425,739 Houston
AUSTIN AUSTIN BEL LLC 9515 HOTEL DRIVE 4159 HSC 26.0% $23,236 $9,454 $12,288 $44,978 23.8% $403,109 Austin
CANYON LAKE PRESERVE AT CANYON LAKE 14400 FM 306 4238 HSC 28.1% $25,660 $6,777 $11,622 $44,059 96.5% $417,743 San_Antonio
GUN BARREL CITY RITA'S 837 W MAIN STREET 4273 HSC -3.5% $23,049 $60 $20,430 $43,539 39.3% $527,392 East_Texas
FARMERS BRANCH DOUBLETREE HOTEL 4099 VALLEY VIEW LANE 4448 HSC -17.4% $20,281 $7,330 $9,298 $41,349 62.9% $440,156 Dallas/Ft_Worth
SAN ANTONIO HILTON SAN ANTONIO AIRPORT HOTEL 611 LOOP 410 NORTHWEST 4475 HSC 57.8% $22,303 $6,608 $11,950 $40,861 52.4% $301,234 San_Antonio
MCALLEN REMINGTON'S 1800 S 2ND STREET 4476 HSC 25.4% $20,442 $7,084 $13,332 $40,858 41.0% $348,926 South_Texas
HOUSTON HOSPITALITY INTERNATIONAL INC. 1600 HOLCOMBE BOULEVARD 4595 HSC 13.6% $13,154 $20,387 $6,198 $39,739 26.8% $514,903 Houston
MISSION LORETTO AT MISSION 1233 E GRIFFIN PKWY 4822 HSC 111.9% $20,720 $14,406 $2,140 $37,266 229.4% $285,617 South_Texas
DALLAS LE MERIDIEN DALLAS BY THE GALLERIA 13402 NOEL RD 4839 HSC 50.2% $22,393 $7,533 $7,112 $37,038 65.3% $401,731 Dallas/Ft_Worth
LAREDO LA POSADA HOTEL/SUITES TACK ROOM IMP 1000 ZARAGOZA STREET 4938 HSC 9.9% $21,532 $7,077 $7,487 $36,096 55.3% $393,566 South_Texas
AUSTIN HOTEL SAINT CECILIA 112 ACADEMY DRIVE 4972 HSC -6.7% $21,595 $12,903 $1,276 $35,774 63.5% $500,707 Austin
DALLAS DOUBLETREE HOTEL - CAMPBELL CENTRE 8250 N CENTRAL EXPRESSWAY 4973 HSC 21.7% $18,887 $6,406 $10,479 $35,772 81.9% $457,921 Dallas/Ft_Worth
SAN ANTONIO NEMA BEVERAGE CORPORATION 15900 LA CANTERA PARKWAY BUILDING 14 4998 HSC 45.1% $14,911 $19,724 $991 $35,626 23.1% $172,307 San_Antonio
HOUSTON DOUBLETREE BY HILTON HOUSTON HOBBY A 8181 AIRPORT BOULEVARD 5014 HSC 2.9% $22,382 $4,901 $8,153 $35,436 45.3% $312,944 Houston
RICHARDSON PENALTY BOX 1251 DIGITAL DRIVE 5036 HSC $7,357 $94 $27,764 $35,215 712.2% $318,723 Dallas/Ft_Worth
MCALLEN TOUCAN LOUNGE 300 HWY 83 EAST 5088 HSC 8.8% $13,466 $51 $21,212 $34,729 9.9% $406,416 South_Texas
HOUSTON STAR CINEMA GRILL 114 VINTAGE PARK BOULEVARD BUILDING H SU 5132 HSC -18.0% $22,617 $4,784 $6,817 $34,218 68.3% $423,511 Houston
VAN HORN HOTEL EL CAPITAN 100 E BROADWAY 5187 HSC 4.8% $19,979 $8,085 $5,571 $33,635 17.9% $337,463 East_Texas
FORT WORTH RADISSON FORT WORTH NORTH 2540 MEACHAM BOULEVARD 5203 HSC -8.7% $23,890 $762 $8,875 $33,527 -6.5% $389,897 Dallas/Ft_Worth
SAN ANTONIO SAN ANTONIO MARRIOTT NORTHWEST 3233 LOOP 410 NORTHWEST 5303 HSC 102.2% $21,788 $4,927 $5,866 $32,581 57.0% $324,352 San_Antonio
AZLE CENTER POINT HILL LLC 11285 FM 730 NORTH 5333 HSC -23.8% $19,945 $12,327 $32,272 -3.7% $366,450 Dallas/Ft_Worth
HOUSTON RICHMOND ARMS 5920 RICHMOND AVENUE 5403 HSC -16.8% $12,205 $685 $18,747 $31,637 -22.1% $370,327 Houston
BRADY TRUCOUNTRY INN HOTEL 204 W MAIN ST 5479 HSC 88.2% $17,908 $485 $12,692 $31,085 80.2% $228,718 West_Texas
